<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Green Computing News</title>
	<atom:link href="http://www.greencomputingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greencomputingnews.com</link>
	<description>Latest News of Green Computing</description>
	<pubDate>Sat, 04 Feb 2012 07:02:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Will IT Efficiency Slay the Greenwashing Dragon??</title>
		<link>http://www.greencomputingnews.com/will-it-efficiency-slay-the-greenwashing-dragon/</link>
		<comments>http://www.greencomputingnews.com/will-it-efficiency-slay-the-greenwashing-dragon/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green IT]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Leafing through the latest environmental news, we ran across six predictions for green IT in 2012. We like that sort of thing, predictions. What we really like is running across &#34;Predictions for 2010&#34; online, and having a good chuckle. Anyway, there it was, Prediction #1 for green IT in 2012: &#34;Greenwashing is dead.&#34; Really. Do [...]]]></description>
			<content:encoded><![CDATA[<p>Leafing through the latest environmental news, we ran across six predictions for green IT in 2012. We like that sort of thing, predictions. What we really like is running across &quot;Predictions for 2010&quot; online, and having a good chuckle. Anyway, there it was, Prediction #1 for green IT in 2012: &quot;Greenwashing is dead.&quot; Really. Do tell. Nobody invited us to the ecofuneral.</p>
<p><b>More:</b> <a target='_blank' href='http://news.thomasnet.com/green_clean/?p=8488/rss'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencomputingnews.com/will-it-efficiency-slay-the-greenwashing-dragon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#39;Perfect Sense&#39; star Eva Green loves NYC</title>
		<link>http://www.greencomputingnews.com/perfect-sense-star-eva-green-loves-nyc/</link>
		<comments>http://www.greencomputingnews.com/perfect-sense-star-eva-green-loves-nyc/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green IT]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you only had one day to live before losing your senses, how would you use them? Actress Eva Green would take a bite out of the Big Apple.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>If you only had one day to live before losing your senses, how would you use them? Actress Eva Green would take a bite out of the Big Apple.</p>
<p><b>More:</b> <a target='_blank' href='http://www.nydailynews.com/entertainment/movies/1.1015916'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencomputingnews.com/perfect-sense-star-eva-green-loves-nyc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raritan to Speak on Data Center Infrastructure Management (DCIM) at Technology Convergence Conference</title>
		<link>http://www.greencomputingnews.com/raritan-to-speak-on-data-center-infrastructure-management-dcim-at-technology-convergence-conference/</link>
		<comments>http://www.greencomputingnews.com/raritan-to-speak-on-data-center-infrastructure-management-dcim-at-technology-convergence-conference/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Grid]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SANTA CLARA, Calif., Feb. 2, 2012 /PRNewswire/ &#8211; At the annual Technology Convergence Conference being held here, Raritan will be presenting DCIM customer case studies and demonstrating its smart rack &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>SANTA CLARA, Calif., Feb. 2, 2012 /PRNewswire/ &#8211; At the annual Technology Convergence Conference being held here, Raritan will be presenting DCIM customer case studies and demonstrating its smart rack &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://finance.yahoo.com/news/raritan-speak-data-center-infrastructure-151500240.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencomputingnews.com/raritan-to-speak-on-data-center-infrastructure-management-dcim-at-technology-convergence-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ZTE Optik is an Android Tablet Offering Sprint Customers a Combination E-reader, Media Player and Portable Computing &#8230;</title>
		<link>http://www.greencomputingnews.com/zte-optik-is-an-android-tablet-offering-sprint-customers-a-combination-e-reader-media-player-and-portable-computing/</link>
		<comments>http://www.greencomputingnews.com/zte-optik-is-an-android-tablet-offering-sprint-customers-a-combination-e-reader-media-player-and-portable-computing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Computing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Beginning on Sunday, Feb. 5, Sprint will introduce its first tablet for under $100, ZTE Optik™, a Sprint 3G tablet featuring a 7-inch touchscreen display with WXGA 1280&#215;80
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Beginning on Sunday, Feb. 5, Sprint will introduce its first tablet for under $100, ZTE Optik™, a Sprint 3G tablet featuring a 7-inch touchscreen display with WXGA 1280&#215;80</p>
<p><b>More:</b> <a target='_blank' href='http://finance.yahoo.com/news/zte-optik-android-tablet-offering-152500324.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencomputingnews.com/zte-optik-is-an-android-tablet-offering-sprint-customers-a-combination-e-reader-media-player-and-portable-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raritan Enhances its Leadership Position in DCIM with dcTrack 2.6</title>
		<link>http://www.greencomputingnews.com/raritan-enhances-its-leadership-position-in-dcim-with-dctrack-26/</link>
		<comments>http://www.greencomputingnews.com/raritan-enhances-its-leadership-position-in-dcim-with-dctrack-26/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Grid]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SOMERSET, N.J., Feb. 1, 2012 /PRNewswire/ &#8212; Raritan today introduced dcTrack® 2.6 DCIM (Data Center Infrastructure Management) software with new intelligent connectivity management capabilities to help &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>SOMERSET, N.J., Feb. 1, 2012 /PRNewswire/ &#8212; Raritan today introduced dcTrack® 2.6 DCIM (Data Center Infrastructure Management) software with new intelligent connectivity management capabilities to help &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://finance.yahoo.com/news/raritan-enhances-leadership-position-dcim-151500116.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencomputingnews.com/raritan-enhances-its-leadership-position-in-dcim-with-dctrack-26/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK firm plans to firm up liquid air energy storage</title>
		<link>http://www.greencomputingnews.com/uk-firm-plans-to-firm-up-liquid-air-energy-storage/</link>
		<comments>http://www.greencomputingnews.com/uk-firm-plans-to-firm-up-liquid-air-energy-storage/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Grid]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[* Plans 7-10 MW facility to be operational in 2 years * Small pilot plant tests successful LONDON, Feb 1 (Reuters) - UK company Highview PowerStorage plans to develop a commercial facility which uses liquidair &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>* Plans 7-10 MW facility to be operational in 2 years * Small pilot plant tests successful LONDON, Feb 1 (Reuters) - UK company Highview PowerStorage plans to develop a commercial facility which uses liquidair &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://uk.finance.yahoo.com/news/uk-firm-plans-firm-liquid-150956237.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencomputingnews.com/uk-firm-plans-to-firm-up-liquid-air-energy-storage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firm plans to firm up liquid air energy storage</title>
		<link>http://www.greencomputingnews.com/firm-plans-to-firm-up-liquid-air-energy-storage/</link>
		<comments>http://www.greencomputingnews.com/firm-plans-to-firm-up-liquid-air-energy-storage/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Grid]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[LONDON (Reuters) - Highview Power Storage plans to develop a commercial facility which uses liquid air to store renewable energy after a pilot project was successful, the firm told Reuters Wednesday. One of the problems facing wind power development is how to store surplus energy when the wind is strong and release it when the [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) - Highview Power Storage plans to develop a commercial facility which uses liquid air to store renewable energy after a pilot project was successful, the firm told Reuters Wednesday. One of the problems facing wind power development is how to store surplus energy when the wind is strong and release it when the weather is calm. Highview recently completed tests at a 350 kilowatt &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://news.yahoo.com/firm-plans-firm-liquid-air-energy-storage-151140934.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencomputingnews.com/firm-plans-to-firm-up-liquid-air-energy-storage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golf Buddy Voice &#39;tells you&#39; your yardage</title>
		<link>http://www.greencomputingnews.com/golf-buddy-voice-tells-you-your-yardage/</link>
		<comments>http://www.greencomputingnews.com/golf-buddy-voice-tells-you-your-yardage/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green IT]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[At the press of a button on this iPod-sized device, it will not only show you accurate distances from your ball to three points on the green, it will TELL YOU! It can even be pre-set to speak to you in one of several languages, including English, of course.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>At the press of a button on this iPod-sized device, it will not only show you accurate distances from your ball to three points on the green, it will TELL YOU! It can even be pre-set to speak to you in one of several languages, including English, of course.</p>
<p><b>More:</b> <a target='_blank' href='http://www.golfmagic.com/equipment-news/golf-buddy-voice-tells-you-your-yardage/10910.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencomputingnews.com/golf-buddy-voice-tells-you-your-yardage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to update your LG Optimus Black to Gingerbread</title>
		<link>http://www.greencomputingnews.com/how-to-update-your-lg-optimus-black-to-gingerbread/</link>
		<comments>http://www.greencomputingnews.com/how-to-update-your-lg-optimus-black-to-gingerbread/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green PC]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For those of you who own an LG Optimus Black, you don’t need to go to LG service centers just to have it updated. You can do so on your own as long as you have a stable internet connection and the LG PC Suite that came with your phone installed on your machine. The [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who own an LG Optimus Black, you don’t need to go to LG service centers just to have it updated. You can do so on your own as long as you have a stable internet connection and the LG PC Suite that came with your phone installed on your machine. The [...]</p>
<p><b>More:</b> <a target='_blank' href='http://www.pinoytechblog.com/archives/how-to-update-your-lg-optimus-black-to-gingerbread'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencomputingnews.com/how-to-update-your-lg-optimus-black-to-gingerbread/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planetary-scale computing</title>
		<link>http://www.greencomputingnews.com/planetary-scale-computing/</link>
		<comments>http://www.greencomputingnews.com/planetary-scale-computing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Computing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you really want to know how to build a cloud, look at how Google architects its data center infrastructure to produce economies of scale at a global level
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>If you really want to know how to build a cloud, look at how Google architects its data center infrastructure to produce economies of scale at a global level</p>
<p><b>More:</b> <a target='_blank' href='http://www.zdnet.com/blog/saas/planetary-scale-computing/1496'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencomputingnews.com/planetary-scale-computing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

